Transparency
Where the club's money comes from and what we spend it on, based on the bank statements.
July 7, 2022 – September 30, 2026
Clubul Montan Transilvania runs on donations from the people who join our hikes and on a few sponsorships. The hikes stay free and donating is optional. Below you can see, year by year, all the money that came into the club’s account and all the money that went out.
Money in73,140 lei
Money spent59,370 lei
Balance on September 30, 202613,735 lei+ 36 euro
Donations received1,06565 lei per donation on average
Year by year
| Category | 2022partial | 2023 | 2024 | 2025 | 2026partial | Total |
|---|---|---|---|---|---|---|
| Income | ||||||
| Donations from participants | 1,725 | 14,740 | 18,525 | 21,340 | 13,350 | 69,680 |
| Sponsorships | – | 50 | 100 | 3,050 | 50 | 3,250 |
| 3.5% income tax redirection | – | – | – | 209 | – | 209 |
| Total | 1,725 | 14,790 | 18,625 | 24,599 | 13,400 | 73,140 |
| Expenses | ||||||
| Promoting the hikes | 1,674 | 8,070 | 12,506 | 7,072 | 2,370 | 31,692 |
| European federation membership fee | – | – | 3,396 | 3,504 | 3,673 | 10,572 |
| Accounting and tax advice | – | – | 2,400 | 4,437 | 2,541 | 9,378 |
| Equipment and materials | – | – | 3,500 | 1,724 | 1,310 | 6,534 |
| Bank fees | 14 | 179 | 365 | 368 | 268 | 1,194 |
| Total | 1,688 | 8,249 | 22,166 | 17,105 | 10,162 | 59,370 |
| Difference | +37 | +6,541 | -3,541 | +7,495 | +3,238 | +13,769 |
lei
How we calculated this
- Source: the monthly statements of the club’s two Banca Transilvania accounts, in lei and in euro, from their opening in July 2022 to the latest statement available. Every statement was checked against the totals calculated by the bank.
- No names: we publish totals only. The names of donors and sponsors do not appear on this page.
- Not counted as income: the 150 lei paid in by the founding members as initial assets, and currency exchanges between the club’s own accounts. Donations sent twice by mistake and returned have been deducted.
- The ERA membership fee is paid in euro. We converted it to lei at the rate at which the club bought the euro for the payment.
- Promotion includes the VAT the club pays to the state for ads bought from companies outside Romania (Meta, Google).
- 2022 and 2026 are partial years: 2022 starts in July, when the account was opened, and 2026 stops at the latest statement.